Prio | Original string | Translation | — |
---|---|---|---|
Dominican Peso | Dominican Peso | Details | |
Djiboutian Franc | Djiboutian Franc | Details | |
Danish Krone | Danish Krone | Details | |
Czech Koruna | Czech Koruna | Details | |
Cuban Convertible Peso | Cuban Convertible Peso | Details | |
Croatian Kuna | Croatian Kuna | Details | |
Costa Rican Colón | Costa Rican Colón | Details | |
Congolese Franc | Congolese Franc | Details | |
Comorian Franc | Comorian Franc | Details | |
Colombian Peso | Colombian Peso | Details | |
Chinese Yuan | Chinese Yuan | Details | |
Chilean Peso | Chilean Peso | Details | |
CFP Franc | CFP Franc | Details | |
Central African CFA Franc | Central African CFA Franc | Details | |
Cayman Islands Dollar | Cayman Islands Dollar | Details | |
Export as