Prio | Original string | Translation | — |
---|---|---|---|
Belgian Franc | Belgian Euro | Details | |
Belarusian Ruble | Belarusian Ruble | Details | |
Barbadian Dollar | Barbadian Dollar | Details | |
Bangladeshi Taka | Bangladeshi Taka | Details | |
Bahraini Dinar | Bahraini Dinar | Details | |
Bahamian Dollar | Bahamian Dollar | Details | |
Azerbaijani Manat | Azerbaijani Manat | Details | |
Australian Dollar | Australian Dollar | Details | |
Aruban Florin | Aruban Florin | Details | |
Armenian Dram | Armenian Dram | Details | |
Argentine Peso | Argentine Peso | Details | |
Angolan Kwanza | Angolan Kwanza | Details | |
Algerian Dinar | Algerian Dinar | Details | |
Albanian Lek | Albanian Lek | Details | |
Afghan Afghani | Afghan Afghani | Details | |
Export as