Prio | Original string | Translation | — |
---|---|---|---|
Japanese Yen | Japanese Yen | Details | |
Jamaican Dollar | Jamaican Dollar | Details | |
Italian Lira | Italian Lira | Details | |
Israeli New Shekel | Israeli New Shekel | Details | |
Iraqi Dinar | Iraqi Dinar | Details | |
Iranian Rial | Iranian Rial | Details | |
Indonesian Rupiah | Indonesian Rupiah | Details | |
Indian Rupee | Indian Rupee | Details | |
Icelandic Króna | Icelandic Króna | Details | |
Hungarian Forint | Hungarian Forint | Details | |
Hong Kong Dollar | Hong Kong Dollar | Details | |
Honduran Lempira | Honduran Lempira | Details | |
Haitian Gourde | Haitian Gourde | Details | |
Guyanaese Dollar | Guyanaese Dollar | Details | |
Guinean Franc | Guinean Franc | Details | |
Export as