Prio | Original string | Translation | — |
---|---|---|---|
All Schemas | Alle Schemas | Details | |
Zambian Kwacha | Zambian Kwacha | Details | |
Yemeni Rial | Yemeni Rial | Details | |
West African CFA Franc | West African CFA Franc | Details | |
Vietnamese Dong | Vietnamese Dong | Details | |
Venezuelan Bolívar | Venezuelan Bolívar | Details | |
Vanuatu Vatu | Vanuatu Vatu | Details | |
Uzbekistani Som | Uzbekistani Som | Details | |
US Dollar | US Dollar | Details | |
Uruguayan Peso | Uruguayan Peso | Details | |
United Arab Emirates Dirham | United Arab Emirates Dirham | Details | |
United Arab Emirates Dirham United Arab Emirates Dirham
You have to log in to edit this translation.
|
|||
Ukrainian Hryvnia | Ukrainian Hryvnia | Details | |
Ugandan Shilling | Ugandan Shilling | Details | |
Turkmenistani Manat | Turkmenistani Manat | Details | |
Turkish Lira | Turkish Lira | Details | |
Export as