| Prio | Original string | Translation | — |
|---|---|---|---|
| Border Size | Taille de la bordure | Details | |
| Input Text / Placeholder Color | You have to log in to add a translation. | Details | |
| Label Color | You have to log in to add a translation. | Details | |
| Field Background Color | You have to log in to add a translation. | Details | |
| Field Padding | You have to log in to add a translation. | Details | |
| Field Size | Taille du champ | Details | |
| Underline | Souligner | Details | |
| Box | You have to log in to add a translation. | Details | |
| Field Style | Style du champ | Details | |
| Choose the form that you want for this page for styling | You have to log in to add a translation. | Details | |
|
Choose the form that you want for this page for styling
You have to log in to edit this translation.
|
|||
| Select Form | You have to log in to add a translation. | Details | |
| You have not added any Contact Form 7 yet. | You have to log in to add a translation. | Details | |
| Striped Even Rows Color | You have to log in to add a translation. | Details | |
| Striped Odd Rows Color | You have to log in to add a translation. | Details | |
| Striped Effect | You have to log in to add a translation. | Details | |
Export as