| Prio | Original string | Translation | — |
|---|---|---|---|
| %1$s Display input fields in column » %2$s | You have to log in to add a translation. | Details | |
| Radio Button & Checkbox | You have to log in to add a translation. | Details | |
| Input Text / Placeholder | You have to log in to add a translation. | Details | |
| Form Label | You have to log in to add a translation. | Details | |
| Between Fields | Entre les champs | Details | |
| Between Label & Input | You have to log in to add a translation. | Details | |
| Message Padding | Marge intérieure du message | Details | |
| Error Border Color | You have to log in to add a translation. | Details | |
| Error Message Background Color | You have to log in to add a translation. | Details | |
| Error Message Color | You have to log in to add a translation. | Details | |
| Success Border Color | You have to log in to add a translation. | Details | |
| Success Message Background Color | You have to log in to add a translation. | Details | |
| Success Message Color | You have to log in to add a translation. | Details | |
| Form Success / Error Validation | You have to log in to add a translation. | Details | |
| Highlight Border Color | You have to log in to add a translation. | Details | |
Export as