Prio | Original string | Translation | — |
---|---|---|---|
Top Right | You have to log in to add a translation. | Details | |
Top Left | You have to log in to add a translation. | Details | |
Top Center | You have to log in to add a translation. | Details | |
Center Right | You have to log in to add a translation. | Details | |
Center Left | You have to log in to add a translation. | Details | |
Center Center | You have to log in to add a translation. | Details | |
Gradient Direction | You have to log in to add a translation. | Details | |
Radial | You have to log in to add a translation. | Details | |
Linear | You have to log in to add a translation. | Details | |
Gradient End Location | You have to log in to add a translation. | Details | |
Gradient Start Location | You have to log in to add a translation. | Details | |
Second Background Color | Tweede achtergrond kleur | Details | |
First Background Color | You have to log in to add a translation. | Details | |
Gradient Button | You have to log in to add a translation. | Details | |
Text Hover Color | You have to log in to add a translation. | Details | |
Export as