Prio | Original string | Translation | — |
---|---|---|---|
List Columns | You have to log in to add a translation. | Details | |
Enable Description | You have to log in to add a translation. | Details | |
Sorting | You have to log in to add a translation. | Details | |
Result Count | You have to log in to add a translation. | Details | |
Toolbar Structure | You have to log in to add a translation. | Details | |
Easy List View | You have to log in to add a translation. | Details | |
Cross Sells | You have to log in to add a translation. | Details | |
Real-Time Quantity Updater | You have to log in to add a translation. | Details | |
Sticky Cart Totals | You have to log in to add a translation. | Details | |
Enable Modern Cart Layout | You have to log in to add a translation. | Details | |
Sale Badge Color | You have to log in to add a translation. | Details | |
General Colors | You have to log in to add a translation. | Details | |
Enable Custom Border Radius | You have to log in to add a translation. | Details | |
Display custom value for sale badge notification. You can use [value] shortcode to display sale percentage. | You have to log in to add a translation. | Details | |
Display custom value for sale badge notification. You can use [value] shortcode to display sale percentage.
You have to log in to edit this translation.
|
|||
Steps Font Case | You have to log in to add a translation. | Details | |
Export as