Prio | Original string | Translation | — |
---|---|---|---|
Product Image | You have to log in to add a translation. | Details | |
Product Brand Name | You have to log in to add a translation. | Details | |
The Stock Keeping Unit (SKU) is a unique numerical identifying number that refers to a specific stock item in a retailers inventory or product catalog. | You have to log in to add a translation. | Details | |
The Stock Keeping Unit (SKU) is a unique numerical identifying number that refers to a specific stock item in a retailers inventory or product catalog.
You have to log in to edit this translation.
|
|||
The Manufacturer Part Number (MPN) of the product, or the product to which the offer refers. e.g. "925872" | You have to log in to add a translation. | Details | |
The Manufacturer Part Number (MPN) of the product, or the product to which the offer refers. e.g. "925872"
You have to log in to edit this translation.
|
|||
Software Application Currency | You have to log in to add a translation. | Details | |
Software Application Price | You have to log in to add a translation. | Details | |
Software Application Review Count | You have to log in to add a translation. | Details | |
Software Application Rating | You have to log in to add a translation. | Details | |
Software Application Category | You have to log in to add a translation. | Details | |
Software Application Operating System | You have to log in to add a translation. | Details | |
Software Application Name | You have to log in to add a translation. | Details | |
Recipe Video Review Count | You have to log in to add a translation. | Details | |
Recipe Video Rating | You have to log in to add a translation. | Details | |
Recipe Video Interaction Count | You have to log in to add a translation. | Details | |
Recipe Video Expires On | You have to log in to add a translation. | Details | |
Export as