Prio | Original string | Translation | — |
---|---|---|---|
Special Drawing Rights | Special Drawing Rights | Details | |
South Korean Won | South Korean Won | Details | |
South African Rand | South African Rand | Details | |
Somali Shilling | Somali Shilling | Details | |
Solomon Islands Dollar | Solomon Islands Dollar | Details | |
Slovak Koruna | Slovak Koruna | Details | |
Singapore Dollar | Singapore Dollar | Details | |
Sierra Leonean Leone | Sierra Leonean Leone | Details | |
Seychellois Rupee | Seychellois Rupee | Details | |
Serbian Dinar | Serbian Dinar | Details | |
Saudi Riyal | Saudi Riyal | Details | |
Samoan Tala | Samoan Tala | Details | |
Salvadoran Colón | Salvadoran Colón | Details | |
Rwandan Franc | Rwandan Franc | Details | |
Russian Ruble | Russian Ruble | Details | |
Export as