Prio | Original string | Translation | — |
---|---|---|---|
All Schemas | Tutti gli schemi | Details | |
Zambian Kwacha | Kwacha zambiano | Details | |
Yemeni Rial | Yemeni Rial | Details | |
West African CFA Franc | West African CFA franc | Details | |
Vietnamese Dong | Vietnamita Dong | Details | |
Venezuelan Bolívar | Bolívar venezuelano | Details | |
Vanuatu Vatu | Vatu | Details | |
Uzbekistani Som | Som uzbeko | Details | |
US Dollar | Dollaro USA | Details | |
Uruguayan Peso | UYP | Details | |
United Arab Emirates Dirham | Dirham degli Emirati Arabi Uniti | Details | |
United Arab Emirates Dirham Dirham degli Emirati Arabi Uniti
You have to log in to edit this translation.
|
|||
Ukrainian Hryvnia | Ucraino grivna | Details | |
Ugandan Shilling | Scellino ugandese | Details | |
Turkmenistani Manat | Turkmenistani Manat | Details | |
Turkish Lira | Lira Turca | Details | |
Export as