Prio | Original string | Translation | — |
---|---|---|---|
Egyptian Pound | You have to log in to add a translation. | Details | |
East Caribbean Dollar | You have to log in to add a translation. | Details | |
Dominican Peso | You have to log in to add a translation. | Details | |
Djiboutian Franc | You have to log in to add a translation. | Details | |
Danish Krone | You have to log in to add a translation. | Details | |
Czech Koruna | You have to log in to add a translation. | Details | |
Cuban Convertible Peso | You have to log in to add a translation. | Details | |
Croatian Kuna | You have to log in to add a translation. | Details | |
Costa Rican Colón | You have to log in to add a translation. | Details | |
Congolese Franc | You have to log in to add a translation. | Details | |
Comorian Franc | You have to log in to add a translation. | Details | |
Colombian Peso | You have to log in to add a translation. | Details | |
Chinese Yuan | You have to log in to add a translation. | Details | |
Chilean Peso | You have to log in to add a translation. | Details | |
CFP Franc | You have to log in to add a translation. | Details | |
Export as