Prio | Original string | Translation | — |
---|---|---|---|
The person or organization that is hosting the event. | You have to log in to add a translation. | Details | |
The count of total number of reviews. e.g. "11" | You have to log in to add a translation. | Details | |
Course Organizer URL | You have to log in to add a translation. | Details | |
The person or organization that is hosting the Course. | You have to log in to add a translation. | Details | |
Course Organizer Name | You have to log in to add a translation. | Details | |
Online Course URL | You have to log in to add a translation. | Details | |
Course Previous Start Date | You have to log in to add a translation. | Details | |
The location of the Course Instance. There are different requirements depending on if the Course is happening online or at a physical location. | You have to log in to add a translation. | Details | |
The location of the Course Instance. There are different requirements depending on if the Course is happening online or at a physical location.
You have to log in to edit this translation.
|
|||
Course Attendance Mode | You have to log in to add a translation. | Details | |
The status of the Course Instance. | You have to log in to add a translation. | Details | |
Course Status | You have to log in to add a translation. | Details | |
Regenerate Now | You have to log in to add a translation. | Details | |
Schema Regenerated Successfully. | You have to log in to add a translation. | Details | |
Regenerate Schema | You have to log in to add a translation. | Details | |
Answer | You have to log in to add a translation. | Details | |
Export as