Prio | Original string | Translation | — |
---|---|---|---|
Invalid order. | You have to log in to add a translation. | Details | |
Action | You have to log in to add a translation. | Details | |
Choose on what breakpoint the Infobox will stack. | You have to log in to add a translation. | Details | |
Main Query | You have to log in to add a translation. | Details | |
Link Text Typograhy | You have to log in to add a translation. | Details | |
Caption | You have to log in to add a translation. | Details | |
Local Timezone | You have to log in to add a translation. | Details | |
To display customized Google Map without an issue, you need to configure Google Map API key. Please configure API key from <a href="%s" target="_blank" rel="noopener">here</a>. | You have to log in to add a translation. | Details | |
To display customized Google Map without an issue, you need to configure Google Map API key. Please configure API key from <a href="%s" target="_blank" rel="noopener">here</a>.
You have to log in to edit this translation.
|
|||
LITHUANIAN | You have to log in to add a translation. | Details | |
%1$s How to add rows & columns? » %2$s | You have to log in to add a translation. | Details | |
Carousel | You have to log in to add a translation. | Details | |
Modal Popup : Modal Title | You have to log in to add a translation. | Details | |
Music Source | You have to log in to add a translation. | Details | |
Title for Filterable Tab | You have to log in to add a translation. | Details | |
Static Page | You have to log in to add a translation. | Details | |
Export as