Prio | Original string | Translation | — |
---|---|---|---|
Google Analytics Measurement ID | You have to log in to add a translation. | Details | |
Add Google Analytics Measurement ID | You have to log in to add a translation. | Details | |
Already added GA4 gtag code | You have to log in to add a translation. | Details | |
Your Access Token can be found in your HubSpot account under Account settings > Integrations > Private Apps > Your App > View Access Token. | You have to log in to add a translation. | Details | |
Your Access Token can be found in your HubSpot account under Account settings > Integrations > Private Apps > Your App > View Access Token.
You have to log in to edit this translation.
|
|||
Property ID: | You have to log in to add a translation. | Details | |
Select Property | You have to log in to add a translation. | Details | |
Enter client secret here | You have to log in to add a translation. | Details | |
Client Secret | You have to log in to add a translation. | Details | |
Enter client ID here | You have to log in to add a translation. | Details | |
Client ID | You have to log in to add a translation. | Details | |
this article. | You have to log in to add a translation. | Details | |
Need help to get credentials? Read | You have to log in to add a translation. | Details | |
%s needs below details to authorize your Google Analytics account. | You have to log in to add a translation. | Details | |
%s needs below details to authorize your Google Analytics account.
You have to log in to edit this translation.
|
|||
Step 2 - Provide your Google Analytics App credentials | You have to log in to add a translation. | Details | |
Select a Template ID An Template list Id from SendinBlue for Double-optin. | You have to log in to add a translation. | Details | |
Export as